Alberta: 5,541 of 6,603 AAIP nominations issued; low-wage LMIAs not processed in 4 cities

Alberta updated the processing information of the Alberta Advantage Immigration Program (AAIP) on October 7, 2026.
AAIP nominations in 2026
| 2026 nomination allocation | 6,603 |
| Nominations issued | 5,541 |
| Spaces remaining | 1,062 |
| Applications to be processed | 948 |
The allocation includes 200 additional nominations that IRCC gave Alberta on August 10, 2026.
Draws since September 1
| Date | Stream or pathway | Minimum score | Invitations |
|---|---|---|---|
| October 7 | Alberta Express Entry Stream: Priority Sectors (Aviation) | 56 | 22 |
| October 2 | Alberta Opportunity Stream | 54 | 123 |
| September 29 | Alberta Express Entry Stream: Priority Sectors (General) | 64 | 200 |
| September 24 | Rural Renewal Stream | 51 | 131 |
| September 23 | Alberta Opportunity Stream | 58 | 113 |
| September 22 | Alberta Express Entry Stream: Accelerated Tech Pathway | 59 | 100 |
| September 21 | Alberta Express Entry Stream: Law Enforcement Pathway | 49 | Fewer than 10 |
| September 18 | Alberta Express Entry Stream: Priority Sectors (Health Care) | 62 | 100 |
| September 15 | Alberta Express Entry Stream: Priority Sectors (Agriculture) | 60 | 18 |
| September 10 | Alberta Express Entry Stream: Priority Sectors (Manufacturing) | 60 | 48 |
| September 9 | Dedicated Health Care Pathway: Express Entry | 60 | 51 |
| September 3 | Alberta Express Entry Stream: Accelerated Tech Pathway | 60 | 96 |
| September 1 | Alberta Opportunity Stream | 56 | 575 |
All dates are in 2026. Sources: Alberta's AAIP processing information and AAIP updates.
For Alberta employers: low-wage LMIAs
For LMIA applications received from October 9, 2026 to January 7, 2027, Employment and Social Development Canada (ESDC) refuses to process low-wage positions in census metropolitan areas where unemployment is 6% or higher. In Alberta, that means Calgary (6.4%), Edmonton (7.6%), Lethbridge (6.0%) and Red Deer (6.9%). Some positions are exempt, including primary agriculture, construction, food manufacturing, hospitals, and nursing and residential care facilities. ESDC's next update is expected on January 8, 2027.
See ESDC's refusal to process page and our LMIA page. Our Alberta page covers the AAIP streams.
No one can guarantee an immigration outcome. Decisions are made by IRCC, ESDC and the provinces.